Sign up to stay up to date on the Burke County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2716 Ethel Street 3 2 1,060 $229,900 $216 0 days
6615 Birdseye Court 3 2 1,822 $289,000 $158 1 day
33rd Nw Street N/A N/A N/A $20,000 Unknown 1 day
113 North Park Drive Unit #11 & 12 N/A N/A N/A $34,000 Unknown 3 days
109 Turkey Tail Lane Unit #8 & 10 N/A N/A N/A $30,000 Unknown 3 days
North Park Drive Unit #7 N/A N/A N/A $32,000 Unknown 3 days
North Park Drive Unit #6 N/A N/A N/A $29,000 Unknown 3 days
121 Bleynat Ne Street 3 2 1,767 $349,900 $198 4 days
2500 Fitipaldi Drive 3 3 2,668 $549,900 $206 3 days
2110 E Winds Avenue 4 3 2,559 $520,000 $203 4 days
8446 East Burke Farms Road 3 2 1,344 $234,900 $174 4 days
3511 Main Avenue Nw Drive 3 2 3,573 $450,000 $125 5 days
100 Rivercliff E Drive Unit #10 N/A N/A N/A $65,000 Unknown 5 days
1960 Nc 126 Highway 4 3 3,789 $899,900 $237 7 days
2249 Castle Peak Mountain None Unit #136 N/A N/A N/A $365,000 Unknown 7 days
100 Crestlane Drive 3 2 2,350 $315,000 $134 7 days
5319 Us 64 Highway N/A N/A N/A $197,400 Unknown 8 days
1596 Jumping Run Unit #14 N/A N/A N/A $99,900 Unknown 8 days
1578 Airport Rhodhiss Road 3 2 1,296 $174,000 $134 8 days
3084 Mount Harvard Court Unit #79 N/A N/A N/A $265,000 Unknown 11 days
110 B&D Avenue 2 2 1,260 $130,000 $103 12 days
9520 Rondel Childres Avenue 4 2 2,341 $360,000 $153 11 days
7676 Shoupes Grove Church Road 3 2 1,152 $275,000 $238 12 days
108 N Anderson Street 1 1 871 $219,500 $252 11 days
162 Rapids Run 3 3 1,740 $359,900 $206 12 days
Tucker Drive N/A N/A N/A $19,900 Unknown 12 days
302 Riverwalk Drive 4 4 4,188 $1,399,000 $334 13 days
6056 Wilderness Edge Trail 2 1 952 $425,000 $446 13 days
307 Willowbrook Drive 3 2 1,954 $460,000 $235 11 days
1344 Sunset Point Drive 4 4 3,254 $875,000 $268 13 days
102 Shetland Court 2 3 1,413 $249,900 $176 13 days
1710 Plantation Loop 3 3 2,290 $485,000 $211 14 days
1778 Plantation Loop 3 2 2,046 $485,000 $237 14 days
8846 Tammys Court 4 4 3,821 $450,000 $117 14 days
212 Center Street 1 1 1,258 $219,000 $174 14 days
3026 Coventry Drive N/A N/A N/A $40,000 Unknown 14 days
105 Walton Road 4 2 1,937 $390,000 $201 11 days
3513 Warlicks Church Road 3 3 1,442 $317,995 $220 15 days
3901 & 3913 High Peak Terrace N/A N/A N/A $64,900 Unknown 18 days
207 S King Street N/A 3 N/A $244,999 Unknown 17 days
404 Avery Avenue 5 4 3,528 $760,000 $215 18 days
Jay Clark Road Unit #3 N/A N/A N/A $38,500 Unknown 19 days
Jay Clark Road Unit #2 N/A N/A N/A $33,500 Unknown 19 days
Conley Road N/A N/A N/A $125,000 Unknown 18 days
3816 Cannonball Street 3 2 1,176 $219,900 $186 18 days
4450 Franklin Smith Street 3 2 1,277 $300,000 $234 18 days
101 Woodland Drive 6 8 9,939 $2,475,000 $249 18 days
207 S King Street 2 3 1,700 $244,999 $144 18 days
3410 Yang Her Road 4 2 2,128 $265,000 $124 18 days
5634 Bee Tree Avenue N/A N/A N/A $60,000 Unknown 19 days
Average: 3.2 2.4 1,973 $263,725 $220 321 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5902 Dysartsville Road 3 1 1,093 $150,000 $137 22 days
3840 Hide Away Hill 2 1 868 $165,000 $190 23 days
2811 Nc 181 Highway 2 1 952 $215,000 $225 24 days
115 Shuping Street 2 1 1,229 $205,000 $166 25 days
104 Horse Shoe Lane 3 3 2,264 $525,000 $231 28 days
2759 Country Meadows Lane 3 4 2,684 $479,999 $178 29 days
99999 Roper Hollow Road N/A N/A N/A $175,000 Unknown 35 days
7750 Woodland Hills Road 3 3 1,750 $329,900 $188 29 days
3076 Capitol Peak Summit N/A N/A N/A $299,900 Unknown 33 days
4958 Laurel Haven Avenue 1 1 1,043 $229,900 $220 39 days
201 Fletcher Street 3 1 1,366 $180,000 $131 39 days
105 Normandy Drive 3 1 1,188 $239,000 $201 47 days
3032 Coldwater Street 3 2 1,461 $229,000 $156 46 days
126 Butler Street 3 2 1,560 $346,000 $221 50 days
3273 Montanya View Circle 3 3 2,007 $379,900 $189 53 days
4200 High Peak Mountain Road 4 4 3,713 $925,000 $249 54 days
136 Summers Road 3 1 1,032 $229,900 $222 60 days
1798 Hopewell Road 2 1 1,177 $259,900 $220 55 days
5017 Mount Olive Church Road 3 2 2,309 $619,500 $268 64 days
3775 S Lail Avenue 3 2 2,081 $259,900 $124 65 days
4088 Jacumin Road 3 2 1,080 $120,000 $111 66 days
123 C Wamsutta Mill Road N/A 1 N/A $96,000 Unknown 66 days
212 Fox Street 3 2 1,486 $298,500 $200 69 days
4870 Crystal Creek Road 3 2 1,196 $199,900 $167 78 days
7364 George Hildebran School Road N/A N/A N/A $259,900 Unknown 88 days
1317 Meadow Lane 3 3 2,410 $419,000 $173 84 days
7490 Oak Ridge Church Road 3 3 2,528 $749,000 $296 75 days
High Peak Mountain Road N/A N/A N/A $40,000 Unknown 99 days
118 Stephens Drive 3 2 1,344 $320,000 $238 99 days
1040 Paso Fino Lane 3 3 2,125 $800,000 $376 96 days
1307 E Union Street N/A N/A N/A $2,899,000 Unknown 115 days
2269 Saratoga Run 3 2 1,472 $364,785 $247 123 days
3154 Ridge Drive Unit #74 N/A N/A N/A $16,000 Unknown 129 days
3146 Ridge Drive Unit #73 N/A N/A N/A $16,000 Unknown 129 days
106 Lady Slipper Sw Lane 2 2 1,072 $240,000 $223 147 days
2474 Messer Road 3 2 1,262 $145,000 $114 152 days
2937 E Paradise Harbor Drive 4 4 7,190 $1,849,000 $257 140 days
5066 Yancey Drive 3 2 1,064 $155,800 $146 165 days
500 Louise Ne Avenue 5 6 4,539 $789,900 $174 172 days
2001 Greenfield Street 3 2 3,132 $150,000 $47 172 days
2359 Settlemyre Lail Street Unit #33 N/A N/A N/A $22,000 Unknown 267 days
1730 Nc 126 Road 3 2 1,144 $139,500 $121 341 days
000 Cape Hickory Road Unit #20 N/A N/A N/A $11,000 Unknown 425 days
3618 Appian Way N/A N/A N/A $40,000 Unknown 429 days
5176 Dysartsville Road N/A N/A N/A $782,000 Unknown 466 days
2033 Starlight Lane Unit #111 N/A N/A N/A $57,900 Unknown 551 days
4444 Burkemont Road 3 1 1,036 $219,900 $212 700 days
1012 Burkemont Avenue 2 1 760 $22,000 $28 1727 days
Average: 2.9 2.1 1,846 $368,018 $190 167 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
240 Old Lumber Yard Road 3 2 1,767 $350,000 $350,000 $198 10/7/24
173 Vfw Road 3 2 N/A $149,900 $149,900 Unknown 10/4/24
3048 Bear Paw Nw Avenue Unit #44/45 3 3 1,374 $398,900 $390,000 $283 10/4/24
743 Pete Brittain Road 3 4 2,235 $519,000 $540,000 $241 10/3/24
3274 Poplar Street 4 3 2,800 $369,900 $364,900 $130 10/3/24
417 Tate Street 5 3 3,364 $995,000 $937,500 $278 10/3/24
100 Edgewood Avenue 4 3 2,623 $479,000 $450,000 $171 10/2/24
723 Perkins Road 2 2 1,934 $339,000 $340,000 $175 10/1/24
204 Ivy Court 2 2 1,381 $289,000 $287,000 $207 10/1/24
2015 Hartman Street 3 2 1,474 $239,900 $239,000 $162 10/1/24
301 Garrison Road 5 5 4,397 $698,000 $690,000 $156 10/1/24
4304 Burkemont Road N/A N/A N/A $89,900 $79,500 Unknown 9/30/24
7704 Woodland Hills Road 3 2 1,583 $269,000 $269,000 $169 9/26/24
907 Victory Trail 2 1 1,027 $239,975 $239,975 $233 9/26/24
2141 Charwood Street 4 2 1,680 $245,000 $245,000 $145 9/26/24
4570 Boyd Moore Avenue 2 1 1,167 $549,000 $503,376 $431 9/26/24
8605 Canary Street 3 2 1,152 $109,900 $105,000 $91 9/25/24
1940 Johns River Loop 3 2 1,403 $219,900 $219,000 $156 9/24/24
8617 Sparrow Trail 4 3 2,757 $259,900 $260,000 $94 9/24/24
2413 Ivy Rays Way N/A N/A N/A $59,500 $55,000 Unknown 9/24/24
4055 South Park Drive 3 2 1,056 $149,000 $149,000 $141 9/23/24
2459 Ivy Rays Way Unit #54 N/A N/A N/A $70,000 $60,000 Unknown 9/23/24
1837 Southpointe Drive N/A N/A N/A $499,900 $470,000 Unknown 9/20/24
5496 Scotts Mountain Road 3 2 1,824 $389,000 $388,000 $212 9/20/24
404 Park Avenue 3 2 1,177 $219,900 $223,400 $189 9/20/24
1561 Conley Road 3 2 1,320 $179,900 $177,000 $134 9/20/24
4879 Joe Powell Road 3 2 1,456 $285,000 $285,000 $195 9/19/24
1572 Huffman Bridge Road N/A N/A N/A $29,900 $28,000 Unknown 9/18/24
4730 Crystal Creek Road 3 2 1,140 $159,900 $160,000 $140 9/17/24
3230 Us 64 Highway 2 2 1,064 $259,000 $280,000 $263 9/17/24
1753 Hopewell Road 2 2 1,008 $224,900 $217,500 $215 9/17/24
7238 Knoll Road 2 2 1,584 $390,000 $375,000 $236 9/17/24
119 Dearborn Street 3 1 976 $219,900 $220,000 $225 9/16/24
3017 Conner Circle 3 2 1,315 $179,900 $185,000 $140 9/16/24
115 Hilltop Avenue 3 2 2,085 $289,900 $285,000 $136 9/16/24
102 Sharon Street 3 2 1,642 $290,000 $290,000 $176 9/16/24
228 Riverwalk Drive N/A N/A N/A $70,000 $70,000 Unknown 9/16/24
2133 Jay Clark Road 3 3 2,490 $475,000 $520,000 $208 9/16/24
Sparrow Trail N/A N/A N/A $24,000 $24,000 Unknown 9/13/24
3181 Bentley Drive 3 2 1,236 $235,000 $230,000 $186 9/13/24
101 N Park Drive 4 4 3,752 $525,000 $525,000 $139 9/13/24
9477 Westridge Drive 3 2 1,404 $320,000 $315,000 $224 9/12/24
104 Second Nw Avenue 3 2 1,289 $249,900 $240,000 $186 9/12/24
139 34th Nw Street 3 2 1,234 $199,900 $195,000 $158 9/12/24
136 Mimosa Hills Drive 4 4 3,662 $570,000 $570,000 $155 9/12/24
1975 Waterford Way 4 4 3,500 $824,900 $745,000 $212 9/12/24
307 Cape Hickory Road 3 2 1,135 $264,900 $264,900 $233 9/11/24
219 Allen Street 2 1 885 $185,000 $190,000 $214 9/11/24
5072 Sherbourne Court Unit #129 & 130 4 3 3,483 $1,595,000 $1,425,000 $409 9/11/24
4083 Zero Mull Road 4 4 3,576 $848,400 $825,000 $230 9/11/24
Average: 3.0 2.2 1,807 $299,974 $289,077 $190
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: