Sign up to stay up to date on the Cherryville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Otto Road 3 2 1,519 $220,000 $144 3 days
142 Harbor Point Drive Unit #31 2 2 1,472 $475,000 $322 10 days
500 N Elm Street 2 1 985 $199,000 $202 10 days
1074 Country Club Drive N/A N/A N/A $89,000 Unknown 11 days
1107 Lake Shore Court 3 3 1,753 $750,000 $427 11 days
5060 Poplin Valley 4 3 1,934 $334,710 $173 12 days
152 North Shore Drive 3 3 2,355 $699,000 $296 12 days
231 Saint Marks Church Road 3 5 1,855 $424,900 $229 0 days
5021 Poplin Valley 3 3 1,747 $322,000 $184 15 days
116 Whitesides Street 2 2 1,460 $219,000 $150 17 days
5066 Poplin Valley 3 3 1,528 $300,000 $196 20 days
619 N Mountain Street 2 1 1,056 $225,000 $213 24 days
5065 Poplin Valley 3 3 1,749 $319,080 $182 24 days
00 Delview Road N/A N/A N/A $45,000 Unknown 24 days
401 S Mulberry Street 3 1 1,774 $292,900 $165 25 days
311 Roy Eaker Road 3 2 1,703 $385,000 $226 24 days
228 Tot Dellinger Road 3 2 1,972 $288,000 $146 25 days
3008 Eaker Drive 3 3 3,705 $607,500 $163 23 days
130 Mcintyre Road N/A N/A N/A $35,000 Unknown 27 days
106 Guffey Road 4 3 1,974 $290,000 $146 29 days
409 Helton Road 3 2 1,781 $224,000 $125 24 days
1000 Country Club Drive 4 3 3,541 $579,000 $163 27 days
144 Oak Point Drive 4 3 2,945 $775,000 $263 33 days
134 Mauney Farm Road 4 3 2,561 $449,000 $175 31 days
1104 Hillcrest Drive Unit #L 34 3 2 1,008 $229,900 $228 33 days
276 John Cline Road 3 3 2,052 $396,000 $192 39 days
510 Mauneyville Road 3 2 1,437 $349,500 $243 39 days
405 E Hill Drive 3 2 1,361 $275,000 $202 40 days
411 Roy Eaker Road 3 2 1,595 $265,000 $166 45 days
5050 Poplin Valley Unit #0121 4 3 1,934 $324,910 $167 48 days
711 East Drive 3 2 1,212 $254,900 $210 32 days
109 Carlton Drive 2 1 900 $84,900 $94 51 days
5046 Poplin Valley 3 3 1,743 $322,380 $184 52 days
5056 Poplin Valley 3 3 1,528 $304,780 $199 52 days
402 Brookwood Avenue 3 2 1,305 $305,000 $233 46 days
504 N Pine Street 3 2 1,244 $269,900 $216 54 days
146 Mcintyre Road 3 2 1,067 $299,900 $281 55 days
809 Spring Street 5 5 4,323 $535,000 $123 56 days
1009 E Church Street 3 3 1,537 $253,000 $164 60 days
1014 Ranbar Street 3 2 1,440 $319,999 $222 65 days
507 S Elm Street 3 2 1,605 $289,000 $180 66 days
Eaker Road N/A N/A N/A $45,000 Unknown 67 days
1403 Wehunt Store Road 4 3 2,243 $829,000 $369 68 days
1209 Requa Road 3 2 1,452 $289,000 $199 69 days
610 Helton Road 2 1 1,318 $255,000 $193 72 days
3010 Eaker Drive 3 4 3,263 $495,000 $151 59 days
000 Shelby Highway N/A N/A N/A $79,900 Unknown 74 days
000 Shelby Highway N/A N/A N/A $79,900 Unknown 74 days
3641 Tryon Courthouse Road 4 2 1,688 $269,000 $159 75 days
1293 Bess Chapel Church Road 3 2 1,200 $150,000 $125 75 days
Average: 3.1 2.4 1,807 $347,497 $197 227 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Carroll Drive 3 2 1,188 $154,900 $130 13 days
Bess Chapel Church Road N/A N/A N/A $190,000 Unknown 38 days
1875 Bess Chapel Church Road 2 2 1,512 $318,500 $210 38 days
00 Cherryville Road N/A N/A N/A $943,500 Unknown 42 days
5063 Poplin Valley 4 3 1,934 $312,410 $161 89 days
740 Old Fallston Road 3 2 1,938 $599,900 $309 98 days
00 Diana Road Unit #20/21 N/A N/A N/A $69,900 Unknown 115 days
5049 Poplin Valley 4 3 2,760 $389,180 $141 125 days
607 N Dixie Street 3 3 1,504 $273,000 $181 137 days
2341 Cherryville Road 3 2 1,471 $291,000 $197 143 days
5033 Poplin Valley 5 3 2,352 $329,780 $140 278 days
507 North Drive 2 1 784 $120,000 $153 1926 days
Average: 3.2 2.3 1,715 $332,672 $180 254 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1100 Jennifer Lane 3 2 1,770 $284,000 $290,000 $163 9/14/26
502 N Pine Street 3 3 1,475 $279,900 $279,900 $189 9/10/26
403 W Old Post Road 3 2 1,981 $399,900 $408,500 $206 9/10/26
204 Harrelson Road 4 2 1,500 $284,500 $282,000 $188 9/10/26
402 Pine Grove Avenue 3 2 1,291 $288,000 $277,500 $214 9/4/26
7642 Dallas Cherryville Highway 2 1 884 $200,000 $185,000 $209 9/2/26
704 Craig Street 4 1 1,557 $238,800 $190,000 $122 9/2/26
234 Suncrest Road 3 3 2,121 $249,900 $258,000 $121 9/1/26
113 Delview Drive 3 2 2,110 $295,000 $292,000 $138 8/31/26
5040 Poplin Valley 3 3 1,528 $274,430 $262,000 $171 8/28/26
306 Howell Street 2 1 1,038 $125,000 $104,500 $100 8/28/26
158 Baxter Road 2 1 1,116 $249,900 $249,900 $223 8/27/26
130 Kester Drive N/A N/A N/A $99,600 $72,000 Unknown 8/26/26
5061 Poplin Valley 3 3 1,743 $307,780 $309,000 $177 8/26/26
1681 Nc 274 Highway 3 3 2,880 $438,900 $438,900 $152 8/24/26
328 S Pink Street 2 1 1,618 $225,000 $220,000 $135 8/20/26
210 W Church Street 4 2 2,144 $330,000 $326,000 $152 8/18/26
201 Black Rock School Road 3 2 1,469 $265,000 $266,000 $181 8/17/26
1100 Sunset Road 3 3 2,150 $355,000 $352,000 $163 8/13/26
824 Baxter Road 2 1 616 $199,999 $173,000 $280 8/12/26
204 Brown Waterson Road 2 1 1,180 $99,900 $75,000 $63 8/10/26
120 Lawrence Road 3 2 1,912 $325,000 $325,000 $169 8/7/26
207 W Academy Street 3 3 2,890 $449,000 $444,000 $153 8/7/26
245 John Cline Road 3 2 1,841 $378,500 $380,000 $206 8/6/26
01 Marys Grove Road N/A N/A N/A $59,000 $55,000 Unknown 8/3/26
117 Club View Drive 3 3 2,001 $344,900 $345,000 $172 7/31/26
204 Black Rock School Road Unit #12 4 2 1,591 $275,000 $270,000 $169 7/31/26
5507 Chambray Court 3 3 1,716 $291,630 $298,000 $173 7/31/26
110 Johnson Lane 3 2 1,605 $399,000 $383,000 $238 7/31/26
519 S Mulberry Street 3 1 1,040 $48,900 $55,000 $52 7/30/26
109 Nemans Cove 4 3 2,771 $459,999 $459,900 $165 7/29/26
3462 Eaker Road 3 2 1,200 $229,000 $229,000 $190 7/28/26
5047 Poplin Valley 3 3 1,528 $264,430 $257,000 $168 7/28/26
108 S Cherry Street 2 1 882 $124,000 $115,000 $130 7/24/26
106 Woodfield Lane 3 3 2,044 $380,000 $355,000 $173 7/24/26
5505 Chambray Terrace 3 3 1,528 $278,500 $286,600 $187 7/24/26
309 St Marks Church Road 3 3 3,110 $425,000 $445,000 $143 7/23/26
203 Carolina Drive 4 3 2,125 $413,000 $400,000 $188 7/23/26
303 Mark Street 2 1 1,025 $239,900 $231,500 $225 7/22/26
511 Sunbeam Farm Road 4 2 2,500 $274,900 $270,000 $108 7/22/26
5202 Georgette Trail 5 3 2,352 $354,280 $339,280 $144 7/22/26
106 S Cherry Street N/A N/A N/A $30,000 $35,000 Unknown 7/20/26
302 White Street 3 2 1,224 $224,999 $224,000 $183 7/17/26
427 W Ballard Street 3 2 1,231 $264,000 $264,000 $214 7/17/26
307 Cross Creek Drive 3 3 2,651 $425,000 $380,000 $143 7/17/26
114 Cross Creek Drive 3 2 1,846 $375,000 $335,000 $181 7/14/26
699 Sellerstown Road 3 2 1,309 $404,000 $390,000 $297 7/13/26
702 Saddlebrook Lane 3 2 1,887 $479,900 $490,000 $259 7/10/26
148 Buck Fraley Road 4 5 2,788 $399,000 $380,000 $136 7/10/26
128 Windy Hill Drive 3 3 2,170 $474,000 $474,000 $218 7/8/26
Average: 3.0 2.2 1,660 $264,687 $257,771 $172
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: