Sign up to stay up to date on the Cleveland County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Fulton Drive 3 1 1,092 $185,000 $169 0 days
109 W Shannonhouse Street 3 2 1,310 $240,000 $183 1 day
927 Kearney Drive 3 2 1,239 $239,999 $193 0 days
329 Wintergreen Court 5 3 2,533 $575,000 $227 0 days
160 Oak Point Drive 4 5 3,097 $499,000 $161 1 day
1326 Kings Circle 3 1 1,072 $189,000 $176 4 days
204 John E Randall Road 3 2 1,296 $100,000 $77 2 days
3031 Blacksburg Road 3 3 1,929 $450,000 $233 2 days
327 Martin Street 3 2 1,176 $215,000 $182 0 days
433,419, Phifer Road N/A N/A N/A $990,000 Unknown 4 days
1235 Bob Falls Drive 3 3 2,443 $1,900,000 $777 4 days
901 Linney Lane 3 2 1,485 $374,999 $252 4 days
207 Fairdel Street 2 2 971 $235,000 $242 0 days
135 Dunes Drive 3 3 2,204 $389,000 $176 6 days
1252 Belwood Lawndale Road N/A N/A N/A $70,000 Unknown 7 days
2002 Kingston Road 3 2 1,514 $99,900 $65 7 days
1313 Dockery Drive 4 4 2,570 $495,000 $192 7 days
1311 Dockery Drive 4 4 1,939 $425,000 $219 7 days
305 N Watterson Street 3 2 1,045 $235,000 $224 0 days
228 Southfork Drive 3 1 1,170 $207,000 $176 1 day
802 Charles Road 4 3 2,654 $339,900 $128 10 days
1525 Long Branch Road 2 2 1,404 $230,000 $163 11 days
114 Crestbrook Circle 3 2 1,218 $280,000 $229 10 days
1348 Williamson Road 3 3 1,331 $263,000 $197 12 days
112 Brookhill Road 3 3 2,096 $275,000 $131 3 days
100 Tall Pine Drive 3 2 2,506 $399,000 $159 12 days
140 Clearwater Road 3 3 2,567 $655,000 $255 13 days
Old Post Road N/A N/A N/A $360,000 Unknown 13 days
118 Talon Trace N/A N/A N/A $89,900 Unknown 13 days
503 Millsap Road 3 2 1,130 $235,000 $207 14 days
104 Brookview Drive 3 2 1,823 $354,000 $194 13 days
145 Kings Crest Court 3 4 5,482 $699,900 $127 14 days
206 Merit Drive 3 2 1,349 $269,000 $199 14 days
607 Hamrick Street 3 3 1,300 $325,000 $250 10 days
5001 Westgate Drive 3 2 2,232 $150,000 $67 14 days
713 E Warren Street 10 N/A 4,914 $424,900 $86 14 days
3308 Champion Street 1 1 943 $100,000 $106 14 days
111 James Love School Road 2 1 1,051 $115,900 $110 14 days
812 Cleveland Avenue 1 1 960 $135,200 $140 15 days
403 Morton Street 4 3 1,625 $237,000 $145 7 days
3612 Polkville Road 2 2 1,272 $175,000 $137 15 days
815 3rd Street 4 2 1,248 $260,000 $208 13 days
338 Webb Road 3 2 1,363 $298,500 $219 15 days
251 Howington Street 3 3 1,685 $375,000 $222 12 days
1411 Airport Road 3 2 980 $159,900 $163 15 days
1207 Brookwood Road 4 3 2,139 $349,000 $163 17 days
126 Ole Farm Place 3 2 1,573 $375,000 $238 17 days
207 Alden Court 3 3 1,528 $319,000 $208 18 days
205 Alden Court 4 3 1,935 $339,910 $175 18 days
203 Alden Court 3 3 1,749 $335,880 $192 18 days
Average: 3.3 2.3 1,891 $400,142 $183 142 days
Viewing 1 - 50 of 575
Viewing 1 - 50 of 575
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Crescent Hill Road 3 2 1,336 $250,000 $187 13 days
201 Alden Court 4 3 1,935 $339,210 $175 18 days
234 Rosedale Street 3 2 1,355 $280,000 $206 18 days
2222 Gaffney Road 4 4 4,352 $389,000 $89 19 days
117 Sador Street 2 2 980 $129,000 $131 22 days
308 Circleview Drive 3 2 1,836 $299,000 $162 25 days
2905 Laura Road N/A N/A N/A $69,000 Unknown 25 days
04 Stroud Road N/A N/A N/A $299,900 Unknown 28 days
1201 Lavender Road 3 1 1,194 $229,900 $192 26 days
02 Stroud Road N/A N/A N/A $129,900 Unknown 33 days
127 Elm Road 3 2 1,931 $285,000 $147 33 days
157 Columns Circle 3 2 1,928 $395,000 $204 35 days
101 Cedarwood Drive 3 2 1,143 $228,000 $199 35 days
616 W Marion Street 4 2 2,000 $184,900 $92 40 days
1328 Newton Street 2 1 850 $185,900 $218 42 days
00 Old Cliffside Road N/A N/A N/A $20,000 Unknown 47 days
3000 Margrace Avenue N/A 3 N/A $924,500 Unknown 52 days
208 Alden Court 4 3 1,934 $335,410 $173 49 days
411 Belcaro Drive 3 2 1,332 $275,000 $206 54 days
1324 Newton Street 3 1 1,113 $175,000 $157 53 days
2911 G B Blanton Road 3 2 1,220 $255,000 $209 54 days
818 Grace Street 2 1 1,093 $45,000 $41 62 days
101 Amesbury Road 2 2 814 $99,999 $122 62 days
906 Cleveland Avenue 2 2 848 $99,999 $117 62 days
309 Fulton Drive 3 2 1,698 $299,900 $176 58 days
211 Dellinger Road 3 1 1,337 $225,000 $168 72 days
231 Scism Road 3 2 2,320 $550,000 $237 67 days
122 Knight Lane 1 1 2,204 $275,000 $124 78 days
117 Ken Daves Road 4 3 3,661 $444,250 $121 74 days
369 Beaver Dam Church Road 3 2 1,175 $225,000 $191 82 days
1113 Stony Point Road 3 3 2,359 $475,000 $201 83 days
2207 Washburn Road 3 2 1,353 $254,900 $188 87 days
111 Rye Court 5 2 2,672 $415,000 $155 89 days
525 Casar Belwood Road 3 2 1,525 $199,900 $131 110 days
712 Huntingtowne Drive 4 4 2,999 $549,900 $183 110 days
1421 S Battleground Avenue 5 3 3,710 $499,969 $134 124 days
234 E John Crawford Road 3 1 1,113 $130,000 $116 125 days
219 Fairmont Drive 4 5 5,348 $1,699,000 $317 136 days
324 Brinkley Drive 5 3 2,511 $408,590 $162 153 days
205 Lake Montonia Road N/A N/A N/A $115,000 Unknown 159 days
1803 Weaver Road 3 1 1,015 $130,000 $128 159 days
00 Mountain Crest Drive N/A N/A N/A $1,445,000 Unknown 181 days
128 Westlee Street Unit #A N/A N/A N/A $287,800 Unknown 200 days
1225 Lavender Road N/A N/A N/A $249,000 Unknown 215 days
0000 S Battleground Avenue N/A N/A N/A $215,000 Unknown 228 days
109 Fox Terrace 3 2 1,568 $195,000 $124 339 days
515 W Warren Street N/A 2 N/A $275,000 Unknown 368 days
00 Casar Belwood Road Unit #F N/A N/A N/A $78,900 Unknown 384 days
436 College Avenue N/A N/A N/A $675,000 Unknown 477 days
130 Gold Street 3 2 1,188 $95,000 $79 687 days
Average: 3.2 2.2 1,912 $367,711 $178 170 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
211 Dellinger Road 3 1 1,337 $225,000 $225,000 $168 10/7/24
614 Maddox Drive 3 3 1,679 $283,900 $283,900 $169 10/7/24
122 Woodberry Drive 3 2 1,850 $229,750 $229,750 $124 10/7/24
1465 Foust Road 3 2 1,706 $310,000 $295,000 $172 10/7/24
710 Skinner Road 3 2 1,628 $299,900 $295,000 $181 10/4/24
157 Harbourtown Drive N/A N/A N/A $30,000 $24,000 Unknown 10/4/24
1119 Stony Point Road 3 2 2,117 $435,000 $430,000 $203 10/4/24
4216 Homeplace Drive 2 1 891 $170,000 $170,000 $190 10/3/24
843 E Zion Church Road 3 2 1,276 $255,000 $256,000 $200 10/3/24
103 Lakefield Court 5 4 3,018 $590,000 $590,000 $195 10/2/24
8 Charger Court 3 2 1,864 $315,000 $315,000 $168 10/2/24
1316 S Lafayette Street N/A N/A N/A $300,000 $300,000 Unknown 10/2/24
105 Silver Creek Lane 3 2 1,627 $341,000 $347,000 $213 10/1/24
171 Harbor Point Drive 3 2 1,888 $584,900 $584,900 $309 10/1/24
515 Christopher Road 1 1 1,090 $155,000 $145,000 $133 10/1/24
115 Starmount Drive 4 3 2,450 $525,000 $500,000 $204 10/1/24
1154 Mitchell Street 4 2 1,740 $240,000 $207,000 $118 10/1/24
409 Gold Street 3 2 1,552 $175,000 $170,000 $109 9/30/24
204 Aniston Lane 3 2 1,316 $293,900 $293,900 $223 9/30/24
219 Aniston Lane 4 3 1,800 $316,900 $316,900 $176 9/27/24
5103 Spring Lane 3 2 1,168 $224,900 $227,000 $194 9/26/24
201 Laurel Avenue 3 2 1,238 $275,000 $275,000 $222 9/26/24
407 N Cansler Street 2 1 956 $135,000 $135,000 $141 9/26/24
106 Scenic Ridge Drive N/A N/A N/A $25,000 $22,000 Unknown 9/26/24
1117 Earl Street 1 1 1,106 $79,900 $76,000 $68 9/26/24
Mcbrayer Homestead Road N/A N/A N/A $279,000 $285,000 Unknown 9/25/24
213 Tyler Drive 3 2 1,218 $277,900 $277,000 $227 9/25/24
00 Beason Court N/A N/A N/A $59,900 $58,000 Unknown 9/25/24
4215 Polkville Road 3 2 1,440 $254,000 $235,000 $163 9/25/24
604 Forest Hill Drive 5 4 4,354 $599,000 $545,000 $125 9/25/24
217 Conifer Way Unit #15 N/A N/A N/A $45,000 $42,500 Unknown 9/25/24
00 Dixon School Road N/A N/A N/A $1,600,000 $1,350,000 Unknown 9/25/24
358 Oates Drive N/A N/A N/A $21,500 $20,000 Unknown 9/24/24
308 Cherryville Road 3 2 1,306 $229,000 $205,000 $156 9/24/24
3018 Poplar Circle 4 3 2,407 $289,600 $289,600 $120 9/24/24
212 Three Brothers Drive Unit #3 N/A N/A N/A $84,900 $84,900 Unknown 9/24/24
322 Aniston Lane 3 2 1,182 $258,900 $258,900 $219 9/24/24
2227 Albert Blanton Road 3 3 2,268 $425,000 $435,000 $191 9/23/24
117 Arboretum Way 3 2 1,762 $452,400 $452,400 $256 9/23/24
TBD New House Road N/A N/A N/A $54,000 $54,000 Unknown 9/23/24
804 W Sumter Street 3 3 2,045 $299,900 $299,900 $146 9/20/24
619 Poplar Drive 3 3 1,875 $235,000 $240,000 $128 9/20/24
618 Charles Road 2 2 1,134 $175,000 $159,000 $140 9/20/24
419 Goforth Road 4 4 3,362 $398,500 $375,000 $111 9/20/24
1010 Tarlton Drive 3 2 1,855 $295,000 $290,000 $156 9/20/24
2237 Ellis Road N/A N/A N/A $528,000 $528,000 Unknown 9/19/24
2724 Shoal Creek Church Road 2 1 854 $175,000 $180,000 $210 9/19/24
8 Heritage Lane 3 2 2,906 $765,000 $765,000 $263 9/19/24
455 Belcaro Drive 2 2 1,701 $305,000 $305,000 $179 9/19/24
1221 Dodd Street 5 3 2,000 $284,987 $280,997 $140 9/19/24
Average: 3.1 2.3 1,763 $293,014 $282,852 $170
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: