Sign up to stay up to date on the Cleveland County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Hurricane Drive 4 3 2,052 $240,000 $116 0 days
4241-1 Fallston Road N/A N/A N/A $75,350 Unknown 0 days
2022 Randolph Road 2 1 892 $133,000 $149 1 day
839 Grace Street 5 3 2,000 $310,000 $155 1 day
107 Deer Run Circle 4 4 4,608 $849,000 $184 1 day
4245 Fallston Road N/A N/A N/A $55,000 Unknown 0 days
820 Rhodann Drive 4 3 2,549 $750,000 $294 2 days
Westwind Drive N/A N/A N/A $94,500 Unknown 0 days
Northeastern Woods N/A N/A N/A $63,000 Unknown 0 days
Northeastern Woods N/A N/A N/A $85,500 Unknown 0 days
000 Peach Street N/A N/A N/A $15,000 Unknown 0 days
401 Williamsfield Drive N/A N/A N/A $85,000 Unknown 0 days
Northeastern Drive N/A N/A N/A $94,500 Unknown 0 days
Westwind Drive N/A N/A N/A $148,500 Unknown 0 days
Westwind Drive N/A N/A N/A $148,500 Unknown 0 days
313 Colton Court 4 3 2,057 $361,790 $175 2 days
2202 S Post Road 2 2 1,443 $275,000 $190 3 days
220 Mt Harmony Church Road 3 2 1,456 $259,000 $177 3 days
Westlee Street N/A N/A N/A $28,000 Unknown 4 days
1280 Fallston Road N/A N/A N/A $81,500 Unknown 4 days
839 Casar Belwood Road 4 3 3,195 $575,000 $179 4 days
5870 Pine Ridge Drive N/A N/A N/A $99,000 Unknown 4 days
703 Rhodes Avenue 4 3 1,711 $325,000 $189 4 days
211 Morris Street 3 2 900 $175,900 $195 4 days
204 Stony Point Road 3 2 1,840 $340,000 $184 4 days
219 Watterson Road 4 2 2,016 $180,000 $89 4 days
710 Legrand Street 2 2 896 $145,000 $161 5 days
701,702,703,704 Douglas Street Unit #8 N/A N/A N/A $150,000 Unknown 4 days
267 Colton Court 4 2 1,764 $349,050 $197 5 days
00 Lot 2 Cherryville Road N/A N/A N/A $46,000 Unknown 5 days
3008 Polkville Road 3 2 1,302 $299,900 $230 5 days
00 Lot 1 Cherryville Road Unit #66 N/A N/A N/A $46,000 Unknown 5 days
249 Colton Court 5 4 2,618 $393,040 $150 5 days
225 Yarbro Road 3 2 2,073 $304,000 $146 5 days
00 Fallston Road N/A N/A N/A $30,000 Unknown 3 days
244 Randall Road 2 3 2,200 $1,259,000 $572 5 days
234 Rosedale Street 3 2 1,355 $285,000 $210 2 days
3515 Campfield Church Road N/A N/A N/A $1,629,100 Unknown 4 days
2224 Ellis Road 3 2 1,523 $309,990 $203 3 days
122 Rockman Road 3 2 1,374 $277,500 $201 6 days
712 Hanover Drive 3 3 N/A $149,000 Unknown 6 days
610 Margrace Road 3 3 1,241 $260,000 $209 8 days
423 Rocky Brook Road 3 3 1,475 $245,000 $166 8 days
421 Rocky Brook Road 3 3 1,481 $245,000 $165 8 days
434 W Grover Street N/A N/A N/A $70,000 Unknown 9 days
434 W Grover Street 2 1 978 $70,000 $71 9 days
2859 Toney Road 3 1 1,086 $210,000 $193 8 days
806 Eagleview Lane 3 2 1,295 $249,900 $192 9 days
925 Oak Grove Road 3 2 867 $194,900 $224 6 days
111 Gordon Avenue 5 2 2,383 $409,000 $171 9 days
Average: 3.2 2.4 1,890 $366,008 $183 139 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Wes Cook Road N/A N/A N/A $92,000 Unknown 5 days
323 Lake Montonia Road N/A N/A N/A $45,000 Unknown 16 days
816 Grace Street 2 1 1,028 $129,000 $125 19 days
507+515 Smith Street Unit #7+8 N/A N/A N/A $40,000 Unknown 26 days
00 Gantts Grove Church Road N/A N/A N/A $249,900 Unknown 23 days
235 Landry Drive 5 3 2,333 $499,900 $214 27 days
5542 Casar Road N/A N/A N/A $350,000 Unknown 30 days
125 Tanya Lane 3 N/A 980 $425,000 $433 31 days
604 Carter Lee Lane 5 3 2,203 $301,499 $136 36 days
5735 Fallston Road N/A 2 N/A $219,000 Unknown 41 days
910 Montrose Drive 4 3 1,709 $371,900 $217 47 days
433 Luna Lane 4 3 1,935 $318,710 $164 52 days
210 College Avenue 3 3 1,270 $225,000 $177 52 days
00 London Road N/A N/A N/A $49,900 Unknown 53 days
553 Brinkley Drive 5 3 2,511 $387,090 $154 54 days
535 Brinkley Drive 5 3 2,368 $372,240 $157 54 days
2430 Nixon Drive 3 2 1,751 $225,000 $128 58 days
303 Fincastle Glen Road 4 3 2,012 $288,990 $143 59 days
146 Lasso Lane 3 3 2,000 $387,539 $193 64 days
148 Lasso Lane 3 2 1,515 $348,717 $230 64 days
209 Rodeo Drive 3 2 1,500 $334,990 $223 64 days
605 Carter Lee Lane 5 3 2,577 $318,000 $123 65 days
603 Carter Lee Lane 5 3 2,203 $288,000 $130 65 days
601 Carter Lee Lane 5 3 2,307 $307,000 $133 65 days
3826 Harris Creek Road 3 1 2,250 $269,900 $119 67 days
126 Hunters Field Way 4 4 3,813 $735,000 $192 74 days
101 Apple Hill Drive Unit #1 2 1 852 $191,000 $224 75 days
808 Lowery Street 3 1 1,089 $185,000 $169 82 days
N/A Old Gaffney Road N/A N/A N/A $110,000 Unknown 83 days
730 Espresso Drive 4 3 1,956 $288,499 $147 91 days
728 Espresso Drive 3 2 1,043 $229,000 $219 91 days
507 Carter Lee Lane 5 3 2,307 $299,000 $129 91 days
309 Fincastle Glen 3 3 1,771 $249,990 $141 95 days
6643 Wards Gap Road 5 3 2,652 $450,000 $169 100 days
729 Espresso Drive 5 3 2,307 $300,000 $130 101 days
00 Cherryville Road N/A N/A N/A $943,500 Unknown 90 days
511 Brinkley Drive 5 3 2,511 $375,000 $149 102 days
3034 Drake Circle 3 2 1,404 $229,900 $163 104 days
234 Fincastle Glen Road 3 3 1,771 $268,318 $151 107 days
432 Luna Lane 3 3 1,528 $259,930 $170 138 days
431 Luna Lane 3 3 1,749 $285,080 $162 150 days
703 Dellinger Road 2 2 1,129 $179,000 $158 156 days
2818 Rockford Road 4 2 2,545 $599,000 $235 180 days
000 Rockford Road N/A N/A N/A $125,000 Unknown 180 days
248 Colton Court 5 4 2,565 $355,000 $138 184 days
1527 Rhyne Street 4 3 2,222 $325,000 $146 184 days
443 Brinkley Drive 3 2 1,618 $329,000 $203 194 days
219 Rodeo Drive 3 2 1,677 $334,938 $199 200 days
147-Lot A Baxter Road N/A N/A N/A $149,900 Unknown 201 days
5735 Fallston Road 2 2 930 $219,000 $235 186 days
Average: 3.6 2.5 1,859 $329,661 $172 151 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
421 Elam Road 3 2 1,710 $355,000 $375,000 $219 10/30/26
301 Pinehurst Drive 3 2 1,539 $349,000 $335,000 $217 10/30/26
811 Katherine Avenue 3 2 1,941 $250,000 $175,000 $90 10/30/26
405 Silver Birch Court 4 3 2,012 $269,990 $269,990 $134 10/30/26
2341 Cherryville Road 3 2 1,358 $291,000 $291,000 $214 10/30/26
819 N Piedmont Avenue 3 1 1,312 $200,000 $125,000 $95 10/30/26
207 Morris Street 2 1 768 $142,000 $142,000 $184 10/29/26
139 Blue Sky Circle 3 2 1,818 $379,000 $370,000 $203 10/29/26
818 Hill Street 6 4 3,997 $343,000 $324,750 $81 10/29/26
213 E Marion Street N/A N/A N/A $199,000 $100,000 Unknown 10/29/26
826 2nd Street 2 1 768 $175,000 $165,000 $214 10/28/26
441 Whitaker Road 3 4 3,254 $849,000 $785,000 $241 10/28/26
731 Espresso Drive 5 3 2,203 $285,000 $285,000 $129 10/28/26
415 W Warren Street N/A N/A N/A $180,000 $165,000 Unknown 10/28/26
1303 Hunt Street 3 2 1,527 $249,900 $230,000 $150 10/28/26
815 Katherine Avenue 3 2 1,475 $258,800 $255,000 $172 10/27/26
733 Espresso Drive 5 3 2,577 $312,000 $312,000 $121 10/27/26
lot 3 Schenck Farm Road N/A N/A N/A $73,000 $67,000 Unknown 10/27/26
814 Charles Road 3 2 993 $219,000 $212,000 $213 10/27/26
000 Casar Belwood Road N/A N/A N/A $325,000 $300,000 Unknown 10/27/26
1326 New House Road 3 2 1,072 $230,000 $224,000 $208 10/26/26
237 W Grover Street 3 3 1,754 $245,000 $242,000 $137 10/26/26
119 Mike Ledford Road 3 2 2,076 $720,000 $650,000 $313 10/26/26
130 Mcintyre Road N/A N/A N/A $35,000 $27,000 Unknown 10/26/26
00 Creekwood Road N/A N/A N/A $109,900 $100,000 Unknown 10/23/26
109 Indian Creek Drive 3 2 1,560 $189,000 $165,000 $105 10/23/26
3433 Polkville Road 3 2 1,296 $159,000 $156,800 $120 10/23/26
230 Boyles Road 3 2 1,512 $199,000 $202,000 $133 10/22/26
1760 Beachwood Road 2 2 1,260 $164,900 $135,000 $107 10/21/26
Beaver Dam Church Road N/A N/A N/A $150,000 $150,000 Unknown 10/21/26
321 Bell Road 3 2 1,560 $229,900 $220,000 $141 10/21/26
406 Circle W Drive 3 1 1,310 $150,000 $137,000 $104 10/20/26
300 Fincastle Glen Road 3 3 1,611 $244,990 $240,000 $148 10/20/26
114 S Toney Street 3 2 1,402 $293,000 $285,000 $203 10/20/26
120 Augusta Lane 5 4 4,448 $589,000 $582,422 $130 10/20/26
946 Wendover Heights Drive N/A N/A N/A $76,000 $60,000 Unknown 10/20/26
119 Chambwood Lane 3 2 1,348 $250,000 $250,000 $185 10/19/26
105 Ashburne Drive 3 1 1,181 $229,000 $229,000 $193 10/19/26
101 Fox Terrace N/A N/A N/A $50,000 $45,000 Unknown 10/19/26
411 Orange Street 2 2 852 $130,000 $120,000 $140 10/19/26
738 Mcdaniel Road 3 2 1,120 $265,000 $247,000 $220 10/19/26
1734 Sneed Drive 3 1 1,080 $249,000 $249,000 $230 10/19/26
217 Ridgewood Street N/A N/A N/A $125,000 $110,000 Unknown 10/16/26
2141 Jack Wilson Road 3 4 2,911 $550,000 $550,000 $188 10/16/26
518 Ligon Street 3 3 1,333 $225,000 $225,000 $168 10/16/26
106 Lily Street 2 1 870 $75,000 $70,000 $80 10/16/26
105 Spurgen Drive 3 2 1,525 $325,000 $322,250 $211 10/16/26
150 Kester Drive 3 3 3,557 $550,000 $455,000 $127 10/16/26
111 Hicks Road 3 2 1,365 $225,000 $245,000 $179 10/16/26
00 Belwood Lawndale Road N/A N/A N/A $55,000 $40,000 Unknown 10/15/26
Average: 3.2 2.3 1,815 $290,577 $278,782 $167
Viewing 1 - 50 of 671
Viewing 1 - 50 of 671

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: