Sign up to stay up to date on the Maiden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2419 Maiden Road 3 2 1,515 $225,000 $148 1 day
1717 Grassy Knoll Trail 4 4 2,642 $438,499 $165 1 day
1645 Grassy Knoll Trail 4 3 2,169 $353,000 $162 1 day
1646 Grassy Knoll Trail 4 3 2,202 $359,000 $163 2 days
1639 Grassy Knoll Trail 4 3 2,642 $439,000 $166 3 days
3889 Grange Road 3 2 1,310 $285,000 $217 0 days
3770 Church Hill Lane 3 3 1,748 $329,000 $188 7 days
4230 Rugged Hill Road 3 2 1,706 $525,000 $307 2 days
413 E Klutz Street 3 2 1,021 $239,900 $234 9 days
3729 Rene Lane 4 2 2,000 $260,000 $130 0 days
3186 Timber Run Lane 3 3 2,968 $489,900 $165 10 days
4932 Sierra Drive N/A N/A N/A $74,990 Unknown 10 days
1944 Lowland Shade Court 4 3 2,239 $365,000 $163 10 days
1149 Foxberry Lane 4 2 1,764 $298,290 $169 15 days
3038 Brody Lane 3 2 1,706 $387,500 $227 5 days
3512 Goodson Road 3 2 1,997 $464,900 $232 16 days
3974 Northernmistic Drive 3 2 1,338 $300,000 $224 15 days
1021 Foxberry Lane 3 2 1,658 $294,900 $177 20 days
4062 Fairview Drive 3 2 1,610 $355,000 $220 21 days
1061 Isenhour Court 2 2 1,225 $284,900 $232 20 days
5557 S Nc 16 Business Hwy Highway 2 2 1,398 $294,900 $210 22 days
3881 Summerow Road 3 4 3,111 $628,000 $201 22 days
3285 Falcon Ridge Road 4 2 1,966 $235,000 $119 26 days
2630 Polo Lane 3 3 2,507 $549,900 $219 26 days
3198 Timber Run Lane 4 2 2,004 $439,900 $219 27 days
3455 Goodson Road Unit #5 3 3 2,313 $785,000 $339 28 days
1313 E Maiden Road 3 1 1,362 $130,000 $95 29 days
4252 Goodson Road 3 2 1,853 $449,900 $242 29 days
306 Chickasaw Trail 3 2 1,291 $299,900 $232 30 days
3649 Navajo Drive 3 2 1,793 $390,000 $217 31 days
1640 Grassy Knoll Trail 4 3 2,642 $400,000 $151 31 days
3787 Rolling View Lane 3 2 1,636 $348,000 $212 31 days
1634 Grassy Knoll Trail 5 5 3,243 $455,000 $140 31 days
7179 Juneberry Way 4 3 2,650 $400,000 $150 31 days
2454 Oak Valley Lane 3 2 1,210 $260,000 $214 31 days
2106 Water Plant Road 3 2 1,512 $219,900 $145 32 days
322 E Main Street 4 2 2,106 $315,000 $149 28 days
2575 Goose Fair Road 5 3 2,511 $323,990 $129 36 days
506 Salem Church Road 3 2 1,980 $235,000 $118 40 days
4756 Sierra Drive 3 2 1,303 $260,000 $199 42 days
TBD Bud Arndt Road N/A N/A N/A $477,000 Unknown 43 days
2573 Goose Fair Road 4 3 1,991 $300,990 $151 44 days
2089 Bison Trail 3 2 1,728 $269,000 $155 45 days
308 Union Street 3 2 1,900 $330,000 $173 45 days
2937 Water Plant Road 3 2 1,700 $349,900 $205 48 days
430 S Main Avenue N/A N/A N/A $350,000 Unknown 48 days
5429 S Nc 16 Business Highway N/A N/A N/A $750,000 Unknown 49 days
109 Grand Acres Lane 4 2 1,815 $299,900 $165 49 days
3707 Fieldhaven Court 3 2 1,478 $359,900 $243 50 days
3210 Timber Run Lane 4 4 3,089 $515,000 $166 51 days
Average: 3.3 2.5 2,022 $412,894 $194 175 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Main Avenue N/A N/A N/A $99,900 Unknown 12 days
3779 S Nc 16 Highway 3 5 2,852 $665,000 $233 27 days
7155 Juneberry Way 4 3 2,720 $435,000 $159 31 days
2638 Goose Fair Road 3 2 1,618 $293,990 $181 34 days
6736 Startown Road N/A N/A N/A $55,000 Unknown 36 days
00 Blackburn Bridge Road N/A N/A N/A $100,000 Unknown 37 days
4005 Davis Road 3 2 1,536 $399,000 $259 45 days
7134 Juneberry Way Unit #355 3 2 1,848 $343,000 $185 66 days
1141 Foxberry Lane 3 2 1,618 $293,340 $181 69 days
3942 Providence Mill Road 3 2 1,890 $104,900 $55 70 days
2699 Goose Fair Road 4 2 1,764 $304,290 $172 93 days
2695 Goose Fair Road 3 2 1,618 $293,990 $181 93 days
3955 Northernmistic Drive 3 2 1,929 $349,000 $180 104 days
2551 Goose Fair Road 3 2 1,618 $299,000 $184 191 days
3012 Arundel Court 4 3 1,991 $289,000 $145 212 days
Average: 3.2 2.4 1,916 $288,294 $176 75 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5451 Bucks Garage Road N/A N/A N/A $54,995 $54,995 Unknown 10/28/26
2099 Morning Gold Drive 4 4 2,946 $437,000 $433,000 $146 10/28/26
4838 Lakota Way Road 3 2 1,064 $210,000 $210,000 $197 10/26/26
3512 Red Norris Drive 3 2 1,469 $294,900 $287,000 $195 10/26/26
7116 Juneberry Way 3 2 1,848 $360,000 $352,000 $190 10/23/26
7122 Juneberry Way 4 3 2,720 $415,000 $415,000 $152 10/21/26
5688 Newton Way 5 5 3,400 $489,000 $480,000 $141 10/21/26
1621 Grassy Knoll Trail 5 5 3,243 $477,500 $480,820 $148 10/20/26
2578 Polo Lane 3 2 1,921 $529,900 $529,000 $275 10/20/26
1550 Maiden Wood Circle N/A N/A N/A $45,000 $40,000 Unknown 10/15/26
3552 Navajo Drive 3 3 2,116 $399,000 $390,000 $184 10/15/26
7002 Juneberry Way 3 3 2,023 $343,000 $340,000 $168 10/15/26
412 N 1st Avenue 2 1 1,436 $235,000 $240,000 $167 10/8/26
2237 Ashwood Street 3 2 1,454 $375,000 $375,000 $257 10/8/26
1337 Zeb Haynes Road 4 2 2,299 $424,900 $415,000 $180 10/5/26
3165 Timber Run Lane 3 3 2,309 $575,000 $560,000 $242 10/5/26
4081 Benny Shrum Lane 3 2 1,064 $199,900 $190,000 $178 10/2/26
4503 Briarcreek Road 3 3 1,854 $344,000 $333,000 $179 10/1/26
2981 East Maiden Road 3 2 1,350 $260,000 $258,000 $191 10/1/26
7128 Juneberry Way 4 3 2,489 $410,000 $400,000 $160 9/30/26
4486 Graybirch Drive 3 2 1,280 $265,000 $267,000 $208 9/30/26
1349 Zeb Haynes Road 4 3 2,470 $424,900 $425,000 $172 9/30/26
1926 Lowland Shade Court 3 3 2,105 $349,000 $350,000 $166 9/30/26
412 Forest Drive 3 2 1,255 $269,900 $265,000 $211 9/30/26
00 Rolling View Lane N/A N/A N/A $60,000 $63,000 Unknown 9/29/26
02 Fishermans Lane Unit #2 N/A N/A N/A $174,900 $150,000 Unknown 9/29/26
3024 Arundel Court 3 3 1,749 $279,000 $279,000 $159 9/29/26
3042 Arundel Court 3 3 1,749 $285,000 $285,000 $162 9/29/26
3048 Arundel Court 5 3 2,368 $310,000 $313,650 $132 9/29/26
2081 Morning Gold Drive 4 3 2,946 $433,000 $435,000 $147 9/25/26
4137 Blair Road 4 4 2,626 $699,900 $697,000 $265 9/24/26
1355 Zeb Haynes Road 4 3 2,455 $424,900 $425,000 $173 9/24/26
7502 Starwatch Court 4 4 2,202 $405,000 $405,000 $183 9/24/26
7110 Juneberry Way 3 2 1,872 $373,000 $373,000 $199 9/24/26
1343 Zeb Haynes Road 3 2 2,296 $424,900 $415,000 $180 9/22/26
7068 Juneberry Way 3 3 2,023 $360,000 $360,000 $177 9/22/26
4425 Frank Dellinger Lane Unit #8 3 2 1,756 $449,900 $430,000 $244 9/22/26
7508 Starwatch Court 5 5 3,243 $480,000 $473,750 $146 9/18/26
4525 Clifton Mill Lane 3 3 2,052 $355,000 $355,000 $173 9/18/26
5623 Newton Way 3 2 1,833 $384,900 $384,900 $209 9/15/26
208 S B Avenue 3 2 1,257 $287,000 $277,000 $220 9/14/26
7503 Starwatch Court 5 4 2,946 $450,000 $450,000 $152 9/4/26
2848 Mount Ruhama Church Road 2 1 1,192 $95,000 $100,000 $83 9/1/26
1331 Maiden Wood Circle 3 2 1,568 $249,950 $246,000 $156 8/31/26
7098 Juneberry Way 4 3 2,489 $423,519 $433,000 $173 8/31/26
4629 Graybirch Drive 3 3 1,475 $299,000 $299,000 $202 8/27/26
3788 Rene Lane 3 2 1,652 $385,000 $373,000 $225 8/27/26
4756 Maiden Creek Way 3 2 1,641 $329,900 $335,000 $204 8/26/26
2105 Morning Gold Drive 4 3 2,654 $432,000 $432,000 $162 8/25/26
3429 & 3431 Fostall Lane 4 N/A 1,925 $399,999 $400,000 $207 8/25/26
Average: 3.3 2.5 1,950 $339,636 $334,826 $189
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: