Sign up to stay up to date on the Maiden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5574 Bucks Garage Road 4 3 2,700 $725,000 $268 0 days
3916 E Maiden Road 3 2 1,323 $329,900 $249 2 days
108 Grand Acres Lane 3 2 2,427 $330,000 $135 3 days
3159 Timber Run Lane 4 3 3,050 $769,900 $252 4 days
303 Island Ford Road 3 2 1,830 $300,000 $163 3 days
5623 Newton Way 3 2 1,833 $384,900 $209 5 days
2563 Goose Fair Road 3 3 1,749 $292,990 $167 6 days
3955 Northernmistic Drive 3 2 1,929 $359,000 $186 10 days
3585 Woodstream Drive 3 2 1,688 $289,000 $171 11 days
181 Bost Nursery Road 3 2 1,232 $340,000 $275 12 days
4503 Briarcreek Road 3 3 1,854 $354,000 $190 13 days
3768 Glenn Oaks Drive 2 2 2,269 $649,000 $286 13 days
2981 East Maiden Road 3 2 1,350 $269,000 $199 17 days
4641 Graybirch Drive 3 2 1,300 $299,000 $230 18 days
4629 Graybirch Drive 3 3 1,475 $299,000 $202 18 days
4628 Cayton Drive 4 3 2,225 $540,000 $242 20 days
4473 Daniels Street 4 3 2,400 $365,000 $152 21 days
3512 Red Norris Drive 3 2 1,469 $294,900 $200 21 days
101 Spindle Drive 4 4 3,043 $609,999 $200 22 days
1926 Lowland Shade Court 3 3 2,105 $355,000 $168 4 days
3552 Navajo Drive 3 3 2,116 $450,000 $212 25 days
2399 Blackburn Bridge Road 3 3 1,579 $850,000 $538 25 days
3723 Vickery Drive 4 2 1,360 $245,000 $180 26 days
302 E Boyd Street Unit #Unit D 2 2 1,400 $321,000 $229 26 days
3724 Anderson Mountain Road 4 3 2,572 $599,999 $233 28 days
7503 Starwatch Court 4 3 2,946 $472,144 $160 31 days
4093 Fairview Drive 3 3 2,997 $674,500 $225 31 days
4756 Maiden Creek Way 3 2 1,641 $329,900 $201 32 days
4277 Apex Drive 3 2 1,344 $239,900 $178 32 days
3788 Rene Lane 3 2 1,652 $385,000 $233 31 days
3443 Meldonna Drive 3 2 2,050 $259,000 $126 21 days
4220 Mount Beulah Road 3 2 1,034 $379,999 $367 35 days
3930 Ashland Drive 3 2 1,200 $325,000 $270 41 days
2578 Polo Lane 3 2 1,921 $555,000 $288 44 days
4015 Fairview Drive 3 3 1,864 $349,900 $187 45 days
3393 Anderson Mountain Road 2 1 1,425 $325,000 $228 45 days
150 Bost Nursery Road 3 2 1,680 $289,000 $172 45 days
517 N Carolina Avenue 3 1 1,283 $180,000 $140 47 days
412 Forest Drive 3 2 1,255 $269,900 $215 49 days
3180 Timber Run Lane N/A N/A N/A $95,000 Unknown 51 days
4932 Sierra Drive Unit #18A N/A N/A N/A $93,000 Unknown 54 days
208 S B Avenue 3 2 1,257 $298,000 $237 54 days
2656 Polo Lane 3 2 1,712 $450,000 $262 54 days
1331 Maiden Wood Circle 3 2 1,568 $249,950 $159 56 days
5429 S Nc 16 Business Highway 1 1 N/A $950,000 Unknown 59 days
304 Springhill Lane 3 2 1,110 $249,900 $225 60 days
4191 Deerfield Drive 3 2 1,064 $105,000 $98 60 days
511 Salem Church Road 3 2 1,576 $289,000 $183 60 days
5110 Sierra Drive 3 2 1,600 $267,000 $166 60 days
4227 Kent Street 3 2 672 $174,000 $258 63 days
Average: 3.2 2.5 2,005 $444,873 $204 180 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Clifton Mill Lane 3 3 2,052 $355,000 $173 17 days
101 Ruby Lane 3 2 1,512 $429,000 $283 31 days
3429 & 3431 Fostall Lane 4 N/A 1,925 $399,999 $207 33 days
2702 Goose Fair Road 3 3 1,749 $285,000 $162 61 days
7086 Juneberry Way 4 3 2,720 $446,499 $164 78 days
3018 Arundel Court 5 3 2,511 $330,990 $131 90 days
2551 Goose Fair Road 3 2 1,618 $299,000 $184 97 days
7098 Juneberry Way 4 3 2,489 $423,519 $170 104 days
7044 Juneberry Way 4 3 2,023 $380,000 $187 110 days
3024 Arundel Court 3 3 1,749 $289,000 $165 118 days
3030 Arundel Court 3 3 2,163 $316,990 $146 119 days
1367 Zeb Haynes Road N/A N/A N/A $58,990 Unknown 129 days
3006 Arundel Court 3 3 2,164 $315,000 $145 151 days
4338 Shimmering Stone Way 4 3 2,946 $412,000 $139 194 days
4344 Shimmering Stone Way 5 5 3,243 $427,000 $131 272 days
2665 Goose Fair Road 3 3 2,164 $331,490 $153 368 days
Average: 3.6 3.0 2,201 $343,717 $169 123 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13 E Murray Street 3 1 1,357 $249,900 $247,000 $182 7/23/26
4583 Shawnee Court 3 2 1,639 $379,900 $390,000 $237 7/23/26
1073 Springdale Drive 3 1 1,322 $215,000 $190,000 $143 7/23/26
5021 Raintree Lane 3 2 1,520 $257,500 $255,000 $167 7/17/26
3765 Glenn Oaks Drive 4 3 3,534 $790,000 $777,500 $220 7/17/26
5780 S Nc 16 Business Highway 2 1 1,657 $449,000 $425,000 $256 7/16/26
302 E Boyd Street Unit #Unit C 2 2 1,400 $315,000 $315,000 $225 7/15/26
5043 Pebble Stone Road 3 2 1,290 $295,000 $270,000 $209 7/10/26
7027 Juneberry Way 4 3 2,169 $358,839 $358,839 $165 7/10/26
4062 Fairview Drive N/A N/A N/A $49,900 $45,000 Unknown 7/10/26
1881 E Maiden Road 3 4 2,723 $749,900 $757,253 $278 7/9/26
2696 Goose Fair Road 3 2 1,618 $299,990 $299,990 $185 7/9/26
3003 Arundel Court 4 2 1,764 $310,990 $310,990 $176 7/8/26
1795 Union Street 3 2 1,330 $285,000 $295,000 $221 7/6/26
1361 Zeb Haynes Road Unit #3 N/A N/A N/A $69,000 $62,000 Unknown 7/2/26
110 N Main Avenue 4 2 2,091 $290,000 $290,000 $138 7/1/26
4308 Anderson Mountain Road 3 2 1,700 $495,000 $485,000 $285 7/1/26
110 E Pine Street 3 2 1,256 $349,000 $340,000 $270 6/30/26
4092 Henry Dellinger Road 4 3 2,411 $615,000 $600,000 $248 6/30/26
2603 Hickman Road N/A N/A N/A $85,000 $55,000 Unknown 6/30/26
3021 Arundel Court 3 2 1,618 $299,990 $299,990 $185 6/30/26
4790 Kent Street 3 2 1,512 $235,000 $230,000 $152 6/29/26
2899 Buffalo Shoals Road 3 2 1,938 $475,000 $475,000 $245 6/29/26
2542 Goose Fair Road 4 2 1,811 $299,900 $296,500 $163 6/29/26
3027 Arundel Court 4 2 1,764 $302,990 $302,990 $171 6/26/26
4286 Anderson Mountain Road 3 2 1,447 $329,000 $332,000 $229 6/24/26
134 Gibbs Circle 3 2 2,404 $445,000 $445,000 $185 6/24/26
902 E Boyd Street 3 2 1,548 $270,000 $280,000 $180 6/23/26
2589 Polo Lane 3 2 2,089 $499,999 $480,000 $229 6/23/26
4194 Buffalo Shoals Road 2 3 1,236 $225,000 $225,000 $182 6/23/26
2309 Ravenglass Way 4 3 2,169 $362,619 $362,619 $167 6/22/26
4213 Blair Road 4 3 2,824 $694,900 $685,000 $242 6/22/26
4722 Chapel Road 3 2 1,344 $300,000 $295,000 $219 6/16/26
4137 Blair Road Unit #11 3 4 2,556 $675,000 $660,000 $258 6/15/26
2359 Hendrix Road 3 1 1,233 $350,000 $350,000 $283 6/11/26
0000 East Maiden Road N/A N/A N/A $49,900 $45,000 Unknown 6/11/26
4555 Clifton Mill Lane 4 3 2,158 $385,000 $380,000 $176 6/11/26
1700 Ivey Court 3 2 1,230 $319,900 $319,900 $260 6/9/26
3804 Putters Lane 2 1 1,325 $349,000 $350,000 $264 6/3/26
4915 Quartz Ridge Drive 4 2 1,904 $409,000 $380,000 $199 6/2/26
7038 Juneberry Way 4 3 2,169 $363,759 $355,000 $163 5/29/26
7026 Juneberry Way 3 3 2,023 $363,779 $360,000 $177 5/29/26
Olivers Cross Road N/A N/A N/A $175,000 $165,000 Unknown 5/27/26
7032 Juneberry Way 3 3 2,023 $346,179 $346,179 $171 5/27/26
203 Nottingham Drive 3 3 1,878 $350,000 $350,000 $186 5/27/26
4624 S Olivers Cross Road 3 4 3,353 $475,000 $425,000 $126 5/27/26
7014 Juneberry Way 4 3 2,023 $349,999 $349,999 $173 5/27/26
316 Union Street 3 2 1,460 $297,400 $285,500 $195 5/27/26
3015 Arundel Court 5 3 2,511 $333,390 $330,990 $131 5/22/26
6295 Fairfax Court 5 4 3,039 $444,900 $440,000 $144 5/22/26
Average: 3.3 2.4 1,928 $331,600 $326,498 $195
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: