Sign up to stay up to date on the Shelby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 Campfield Church Road N/A N/A N/A $1,629,100 Unknown 0 days
2224 Ellis Road 3 2 1,523 $309,990 $203 0 days
712 Hanover Drive 3 3 N/A $149,000 Unknown 1 day
423 Rocky Brook Road 3 3 1,475 $245,000 $166 3 days
421 Rocky Brook Road 3 3 1,481 $245,000 $165 3 days
434 W Grover Street N/A N/A N/A $70,000 Unknown 4 days
434 W Grover Street 2 1 978 $70,000 $71 4 days
111 Gordon Avenue 5 2 2,383 $409,000 $171 4 days
0 Morgan Street Morgan S Street N/A N/A N/A $31,500 Unknown 4 days
1341 Metcalf Road 2 2 850 $210,000 $247 4 days
1550 Burke Road 3 2 1,806 $575,000 $318 5 days
000 Conifer Way N/A N/A N/A $59,000 Unknown 5 days
168 Columns Circle 2 2 1,361 $279,000 $204 5 days
TBD Pamela Drive N/A N/A N/A $40,000 Unknown 6 days
418 W Graham Street 3 2 1,583 $159,990 $101 6 days
412 Carolina Avenue 2 2 947 $159,900 $168 6 days
2017 Stony Point Road 3 1 942 $165,000 $175 0 days
1212 Brookwood Drive Unit #32 3 3 1,870 $314,900 $168 7 days
805 Waters Street 3 2 2,126 $275,000 $129 5 days
217 Lineberger Street 2 1 720 $105,000 $145 8 days
803 W Elm Street 2 1 N/A $129,000 Unknown 12 days
1613 Post Road N/A N/A N/A $1,100,000 Unknown 12 days
109 Crestbrook Circle 3 2 1,535 $269,900 $175 12 days
310 Magness Road 2 2 840 $210,000 $250 5 days
3532 Fallston Road 3 2 1,373 $329,900 $240 14 days
1020 E Marion E Street Unit #15 N/A 1 N/A $550,000 Unknown 15 days
106 Holland Drive 3 2 1,158 $170,000 $146 15 days
340 Mcbrayer Street 3 2 1,204 $249,000 $206 15 days
103 Hillcrest Street 3 2 1,394 $329,900 $236 18 days
185 Appian Way 4 5 6,086 $1,300,000 $213 19 days
207 Palmer Street 3 1 1,150 $189,900 $165 13 days
301 Pinkney Street Unit #1 3 3 2,360 $336,000 $142 19 days
304 Fincastle Glen Road 4 3 2,204 $298,990 $135 19 days
118-1 Lattimore Street 2 N/A 1,221 $225,000 $184 19 days
232 Fincastle Glen Road 4 3 2,012 $288,990 $143 19 days
314 Hidden Creek Drive 3 2 2,356 $415,000 $176 19 days
107 Lyman Street 3 2 1,499 $290,000 $193 20 days
2925 Fallston Waco Road 2 2 2,224 $375,000 $168 20 days
1810 Kingston Road 3 2 1,296 $259,000 $199 20 days
1618 Eaves Road 3 2 1,293 $269,900 $208 21 days
1111 Fallston Road 4 N/A 1,591 $299,999 $188 22 days
107 Abbington Lane 3 2 1,832 $399,000 $217 22 days
3833 Robert Riding Road 3 2 2,062 $255,000 $123 24 days
703 Buffalo Lane 3 2 1,270 $137,499 $108 24 days
323 Martin Street 3 2 1,176 $189,000 $160 25 days
1414 Southridge Street 3 2 1,288 $264,900 $205 25 days
207 Crystal Springs Lane Unit #94 2 2 1,425 $320,000 $224 26 days
538 Bentley Road 4 2 2,037 $245,000 $120 26 days
1415 Melrose Drive 2 2 1,415 $249,900 $176 26 days
114 Crestbrook Circle 3 2 1,218 $299,000 $245 26 days
Average: 3.2 2.4 1,878 $338,466 $174 141 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507+515 Smith Street Unit #7+8 N/A N/A N/A $40,000 Unknown 21 days
125 Tanya Lane 3 N/A 980 $425,000 $433 26 days
604 Carter Lee Lane 5 3 2,203 $301,499 $136 31 days
910 Montrose Drive 4 3 1,709 $371,900 $217 42 days
433 Luna Lane 4 3 1,935 $318,710 $164 47 days
210 College Avenue 3 3 1,270 $225,000 $177 47 days
217 Ridgewood Street N/A N/A N/A $125,000 Unknown 50 days
2430 Nixon Drive 3 2 1,751 $225,000 $128 53 days
303 Fincastle Glen Road 4 3 2,012 $288,990 $143 54 days
237 W Grover Street 3 3 1,754 $245,000 $139 57 days
146 Lasso Lane 3 3 2,000 $387,539 $193 59 days
148 Lasso Lane 3 2 1,515 $348,717 $230 59 days
605 Carter Lee Lane 5 3 2,577 $318,000 $123 60 days
603 Carter Lee Lane 5 3 2,203 $288,000 $130 60 days
601 Carter Lee Lane 5 3 2,307 $307,000 $133 60 days
101 Apple Hill Drive Unit #1 2 1 852 $191,000 $224 70 days
808 Lowery Street 3 1 1,089 $185,000 $169 77 days
N/A Old Gaffney Road N/A N/A N/A $110,000 Unknown 78 days
733 Espresso Drive 5 3 2,577 $312,000 $121 86 days
730 Espresso Drive 4 3 1,956 $288,499 $147 86 days
728 Espresso Drive 3 2 1,043 $229,000 $219 86 days
507 Carter Lee Lane 5 3 2,307 $299,000 $129 86 days
731 Espresso Drive 5 3 2,203 $285,000 $129 96 days
729 Espresso Drive 5 3 2,307 $300,000 $130 96 days
3034 Drake Circle 3 2 1,404 $229,900 $163 99 days
234 Fincastle Glen Road 3 3 1,771 $268,318 $151 102 days
818 Hill Street 6 4 3,997 $343,000 $85 127 days
432 Luna Lane 3 3 1,528 $259,930 $170 133 days
431 Luna Lane 3 3 1,749 $285,080 $162 145 days
703 Dellinger Road 2 2 1,129 $179,000 $158 151 days
814 Charles Road 3 2 993 $219,000 $220 168 days
2818 Rockford Road 4 2 2,545 $599,000 $235 175 days
000 Rockford Road N/A N/A N/A $125,000 Unknown 175 days
1527 Rhyne Street 4 3 2,222 $325,000 $146 179 days
405 Silver Birch Court 4 3 2,012 $269,990 $134 183 days
219 Rodeo Drive 3 2 1,677 $334,938 $199 195 days
946 Wendover Heights Drive N/A N/A N/A $76,000 Unknown 206 days
113 Haven Lane 3 2 1,437 $214,000 $148 216 days
213 Knot Street 3 3 1,327 $218,000 $164 238 days
411 Luna Lane 3 3 1,528 $282,280 $184 256 days
421 Luna Lane 3 3 1,749 $282,080 $161 278 days
1746 N Post Road N/A N/A N/A $225,000 Unknown 285 days
219 Alden Court 4 3 1,935 $274,710 $141 439 days
301 Alden Court 3 3 1,528 $259,705 $169 455 days
402 Beaver Dam Church Road 3 2 1,499 $299,000 $199 490 days
New Prospect Church Road N/A N/A N/A $2,500,000 Unknown 503 days
115 Sunrise Circle 3 1 1,450 $215,000 $148 839 days
Average: 3.6 2.6 1,800 $312,740 $169 160 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Beaver Dam Church Road N/A N/A N/A $150,000 $150,000 Unknown 10/21/26
406 Circle W Drive 3 1 1,310 $150,000 $137,000 $104 10/20/26
300 Fincastle Glen Road 3 3 1,611 $244,990 $240,000 $148 10/20/26
114 S Toney Street 3 2 1,402 $293,000 $285,000 $203 10/20/26
120 Augusta Lane 5 4 4,448 $589,000 $582,422 $130 10/20/26
119 Chambwood Lane 3 2 1,348 $250,000 $250,000 $185 10/19/26
105 Ashburne Drive 3 1 1,181 $229,000 $229,000 $193 10/19/26
101 Fox Terrace N/A N/A N/A $50,000 $45,000 Unknown 10/19/26
1734 Sneed Drive 3 1 1,080 $249,000 $249,000 $230 10/19/26
2141 Jack Wilson Road 3 4 2,911 $550,000 $550,000 $188 10/16/26
518 Ligon Street 3 3 1,333 $225,000 $225,000 $168 10/16/26
106 Lily Street 2 1 870 $75,000 $70,000 $80 10/16/26
1205 S Lafayette Street 3 2 1,597 $220,000 $210,000 $131 10/15/26
221 Nancy Drive 3 3 2,473 $425,000 $420,000 $169 10/14/26
2931 Poplar Circle 3 2 1,225 $170,000 $129,000 $105 10/14/26
514 S Martin Street 3 1 1,723 $115,000 $95,000 $55 10/14/26
1104 Spann Street 3 2 900 $125,000 $120,000 $133 10/14/26
1018 Frederick Street 3 2 906 $119,000 $103,000 $113 10/14/26
223 Rodeo Drive 3 2 1,518 $299,000 $299,000 $196 10/14/26
2019 Pineview Drive 3 2 1,426 $319,000 $307,500 $215 10/14/26
219 John E Randall Road 3 2 2,052 $268,000 $266,000 $129 10/13/26
706 Espresso Drive 5 3 2,203 $279,000 $276,000 $125 10/13/26
828 Cabaniss Drive 3 2 1,305 $235,000 $225,000 $172 10/13/26
4022 Lynn Circle 3 3 2,948 $385,000 $385,000 $130 10/9/26
811 Craig Place 3 2 1,095 $215,000 $215,000 $196 10/9/26
101 Northeastern Drive 3 1 1,705 $399,900 $365,000 $214 10/9/26
814 E Main Street 4 3 1,650 $255,000 $243,600 $147 10/9/26
209 Roxanna Court 3 3 1,971 $274,189 $274,189 $139 10/9/26
1305 Markway Street 3 1 1,209 $205,000 $205,000 $169 10/8/26
231 Silver Creek Lane 3 4 3,305 $599,000 $590,000 $178 10/6/26
908 W Graham Street 2 1 895 $145,000 $150,000 $167 10/6/26
1621 N Oak Drive 3 3 1,758 $330,000 $320,000 $182 10/6/26
No address 5 6 6,125 $4,150,000 $4,000,000 $653 10/5/26
2216 Holly Lane 3 3 1,924 $700,000 $700,000 $363 10/5/26
401 Yorkfield Drive 3 5 4,444 $749,000 $750,000 $168 10/5/26
417 Clegg Street Unit #8 N/A N/A N/A $40,000 $36,000 Unknown 10/2/26
209 Knott Street 3 2 1,312 $229,000 $225,000 $171 10/2/26
400 Silver Birch Court 3 3 1,771 $274,387 $272,387 $153 10/2/26
115 Blakemore Drive 3 2 2,038 $399,500 $389,000 $190 10/2/26
114 Vintage Woods Court 3 3 1,994 $359,000 $350,000 $175 10/2/26
803 Westview Street 2 1 1,351 $210,000 $200,000 $148 9/30/26
207 Roxanna Court 4 3 1,910 $264,990 $264,990 $138 9/30/26
1110 Cherry Mountain Road 3 2 1,650 $175,000 $170,000 $103 9/30/26
812 Hill Street 3 2 2,042 $294,300 $298,000 $145 9/30/26
917 Logan Street 2 1 884 $49,000 $40,000 $45 9/29/26
102 Jenny Drive 4 3 2,356 $224,900 $225,000 $95 9/29/26
407 Silver Birch Court 3 3 1,771 $259,990 $259,990 $146 9/29/26
2728 Polkville Road 2 2 980 $150,000 $120,000 $122 9/29/26
205 Rodeo Drive 3 2 1,548 $319,000 $319,000 $206 9/29/26
613 Tina Drive 3 2 1,387 $249,500 $242,000 $174 9/28/26
Average: 3.1 2.3 1,819 $295,645 $285,739 $165
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: