Sign up to stay up to date on the Taylorsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1.25 acres Mountain Ridge Church Road N/A N/A N/A $19,900 Unknown 2 days
Cornerstone Drive N/A N/A N/A $130,000 Unknown 2 days
225 Frye Heights 7 3 3,480 $613,000 $176 3 days
128 Arbor Springs Drive 3 2 1,310 $300,000 $229 5 days
1974 Nc Hwy 127 Highway 2 2 1,235 $319,500 $258 1 day
4231 Mt Olive Church Road 3 1 1,408 $339,900 $241 8 days
273 Dandelion Drive 3 2 1,798 $299,000 $166 10 days
34 Sandbar Drive 4 4 7,546 $1,700,000 $225 0 days
113 River Hills Court 3 2 1,200 $219,000 $182 10 days
All Healing Springs Road N/A N/A N/A $389,900 Unknown 15 days
705 Bible Camp Lane 2 2 1,389 $599,900 $431 16 days
Robertson Drive Unit #28 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #22 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #21 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #17 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #16 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #15 N/A N/A N/A $29,900 Unknown 17 days
Jay Burke Road Unit #8 N/A N/A N/A $29,900 Unknown 17 days
Jay Burke Road Unit #7 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #46 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #20 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #42 N/A N/A N/A $29,900 Unknown 17 days
Robertson Drive Unit #18 N/A N/A N/A $29,900 Unknown 17 days
Jay Burke Road Unit #9 N/A N/A N/A $29,900 Unknown 17 days
Jay Burke Road Unit #6 N/A N/A N/A $29,900 Unknown 17 days
145 Jim Barnes Lane 3 2 1,152 $314,900 $273 5 days
188 Ida Court 3 2 1,808 $260,000 $143 15 days
244 Bolick Lane N/A N/A N/A $360,000 Unknown 19 days
225 Old Nc Highway 16 S Highway N/A N/A N/A $250,000 Unknown 19 days
Lake Vista Lane Unit #7-9 N/A N/A N/A $120,000 Unknown 19 days
C J Lane N/A N/A N/A $229,900 Unknown 23 days
245 Luther Pennell Lane 3 3 1,584 $179,000 $113 22 days
Molly Reese Lane N/A N/A N/A $250,000 Unknown 26 days
Willie Mcleod Road Unit #6 N/A N/A N/A $299,000 Unknown 26 days
00 Hwy 16 N Highway N/A N/A N/A $189,000 Unknown 28 days
1975 Three Forks Church Road 2 1 1,371 $299,900 $218 30 days
000 Liledoun Road N/A N/A N/A $59,900 Unknown 31 days
58 Main Avenue Drive N/A N/A N/A $199,900 Unknown 34 days
167 Hillsdale Lane 3 2 1,785 $249,900 $140 33 days
148 N Ott Dyson Nw Center Unit #1125 4 5 4,590 $800,000 $174 36 days
223 Jessica Lee Lane 4 2 1,818 $215,000 $118 36 days
Lee Matheson Road N/A N/A N/A $1,200,000 Unknown 39 days
475 Cornerstone Drive 2 2 1,499 $314,900 $210 38 days
Espie Little Road N/A N/A N/A $139,000 Unknown 37 days
1272 Three Forks Church Road 4 2 1,886 $424,900 $225 31 days
609 Black Oak Ridge Road 3 1 1,344 $265,000 $197 38 days
971 Linneys Mountain Road 4 5 4,196 $740,000 $176 40 days
98 Frost Lane 4 3 2,310 $524,999 $227 43 days
1127 Black Oak Ridge Road 3 3 2,748 $469,500 $170 37 days
5674 Black Oak Ridge Road 3 2 1,583 $219,900 $138 44 days
Average: 3.3 2.3 2,033 $250,018 $218 354 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Wilson Lane 3 2 1,217 $247,900 $203 44 days
620 Liberty Lane 3 4 4,035 $1,400,000 $346 75 days
505 Liledoun Road 4 3 2,335 $285,000 $122 148 days
60 Shadowwood Drive 3 2 1,372 $99,900 $72 290 days
82.08 Acre Development Property, Happy Plains Road N/A N/A N/A $850,000 Unknown 412 days
1010 Nc 90 E Highway N/A N/A N/A $129,900 Unknown 543 days
Average: 3.2 2.8 2,239 $502,116 $186 252 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
32 Lake Vista Place Court 3 3 2,260 $525,000 $495,000 $219 9/13/24
10 Greenfield Lane 3 3 1,902 $329,900 $319,000 $167 9/12/24
351 School Drive Unit #F 2 2 1,240 $229,900 $215,000 $173 9/11/24
451 & 449 Hwy 16 N None 3 4 1,540 $584,000 $575,000 $373 9/11/24
724 Wood Hollow Road 4 3 3,333 $699,999 $675,000 $202 9/10/24
2780 Paul Payne Store Road Unit #2 3 2 1,540 $399,900 $389,000 $252 9/6/24
328 Wood Hollow Road 3 3 3,154 $649,900 $620,000 $196 9/3/24
5th Avenue N/A N/A N/A $26,900 $23,500 Unknown 8/30/24
144 5th Avenue N/A N/A N/A $26,900 $23,500 Unknown 8/30/24
129 Saunders Lane 1 1 1,238 $190,000 $180,000 $145 8/30/24
5373 Nc Hwy 16 N Highway 3 2 1,429 $549,900 $465,000 $325 8/26/24
215 Keever Farm Drive 3 2 1,620 $100,000 $127,500 $78 8/23/24
3010 Church Road 4 3 3,266 $620,000 $621,777 $190 8/23/24
186 7th Street 3 2 1,760 $220,000 $200,000 $113 8/23/24
136 Cole Campbell Road 2 1 1,058 $229,900 $215,000 $203 8/23/24
864 Kirby Lackey Road 2 2 713 $159,900 $159,900 $224 8/22/24
1036 Lake Vista Lane 3 3 3,257 $1,299,999 $1,250,000 $383 8/19/24
874 Boston Road 3 2 1,456 $329,900 $329,900 $226 8/19/24
2135 Icard Ridge Road 3 2 1,120 $169,900 $160,000 $142 8/19/24
000 White Point Lane Unit #10 N/A N/A N/A $22,500 $19,000 Unknown 8/16/24
3575 Little River Church Road N/A N/A N/A $52,000 $51,000 Unknown 8/16/24
Harrington Lane N/A N/A N/A $398,900 $325,000 Unknown 8/15/24
339 Brook Hollow Lane 3 3 3,172 $329,900 $329,900 $104 8/14/24
7204 Church Road 3 2 1,484 $216,000 $216,000 $145 8/13/24
000 Antioch Church Road N/A N/A N/A $50,000 $50,000 Unknown 8/12/24
51 Brett Will Court 4 2 1,848 $310,000 $295,000 $159 8/9/24
157 2nd Avenue N/A N/A N/A $25,900 $21,000 Unknown 8/8/24
2124 Nc 16 N Highway 3 2 1,485 $299,900 $299,900 $201 8/6/24
362 Hillsboro Road 3 3 1,804 $388,900 $380,000 $210 8/2/24
242 Wood Hollow Road 4 3 3,483 $379,000 $379,000 $108 8/1/24
70 Forest Acres Loop 3 2 1,951 $299,500 $295,000 $151 7/31/24
125 Valley Hill Drive 3 2 1,204 $149,900 $154,000 $127 7/29/24
730 Taylorsville Mfg Road 2 2 1,334 $240,000 $247,500 $185 7/29/24
110 Mountain Laurel Drive 2 1 875 $165,000 $160,000 $182 7/29/24
1732 Paul Payne Store Road 3 3 3,120 $569,900 $580,000 $185 7/25/24
00 Three Forks Church Road N/A N/A N/A $19,900 $16,029 Unknown 7/24/24
45 Clearview Road 3 1 1,009 $210,000 $200,000 $198 7/24/24
184 Lail Lane 4 2 1,820 $285,000 $277,000 $152 7/22/24
2167 Hidden Valley Road 6 5 2,891 $899,900 $875,000 $302 7/22/24
00 Cornerstone Drive Unit #115 N/A N/A N/A $16,900 $12,000 Unknown 7/15/24
00 Cornerstone Drive Unit #114 N/A N/A N/A $16,900 $12,000 Unknown 7/15/24
16 Midway Park Lane 2 2 1,373 $274,900 $270,000 $196 7/12/24
517 Johnny Wike Road 3 3 1,872 $459,900 $450,000 $240 7/11/24
30 Whitman Court 4 3 2,242 $425,000 $425,000 $189 7/10/24
00 Pleasant Hill Church Road N/A N/A N/A $140,000 $106,102 Unknown 7/8/24
75 Boston Heights Drive 3 2 1,250 $275,000 $265,000 $212 7/5/24
32 Pine Tree Road 3 2 1,953 $447,000 $447,000 $228 7/3/24
207 Gravel Hill Court 2 1 628 $164,900 $155,000 $246 7/1/24
56 Linneys Mountain Road 3 1 1,701 $120,000 $107,000 $62 7/1/24
35 Wilson Lane 2 2 1,217 $239,900 $239,900 $197 6/28/24
Average: 2.9 2.3 1,888 $320,245 $312,168 $207
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: